Big Al's Fish Flash
Big Al's Fish Flash
33886
33886
00850433003259
411-ABLUP
00850433003174
411-AGRN/ACHR
00850433003280
411-AGRN/PL
00850433003266
411-BL/PL
00850433000937
411-CHR
00850433004393
411-FES
00850433003273
411-GLO/P
00850433000920
411- GRN
00850433002054
411-IPK
00850433002061
411-IPK/PL
00850433000364
411-LAZC
00850433003297
411-LAZC/PL
00850433002078
411-OR/PPL
00850433002092
411-PL/PD
00850433002801
411-PL/PL
00850433000906
411-PLD
00850433000913
411-RED
00850433000951
411-SIL
00850433005970
477-GAPE
00850433001873
611-ABLUP
00850433001880
611-AGRN/PL
00850433000043
611-CHR
00850433001569
611-CLAZC
00850433001576
611-CPLD
00850433005734
611-DGIG
00850433002597
611-FES
00850433005741
611-GAPE
00850433000050
611-GLO
00850433001903
611-GLO/P
00850433000036
611-GRN
00850433001910
611-IPK/PL
00850433000371
611-LAZC
00850433002153
611-LAZCP
00850433005772
611-MS/MG
00850433002122
611-PL/PD
00850433000012
611-PLD
00850433001019
611-R/LAZC
00850433000029
611-RED
00850433000067
611-SIL
00850433001934
811-ABLU/PL
00850433001941
811-AGRN/PL
00850433000142
811-CHR
00850433005796
811-GAPE
00850433000159
811-GLO
00850433001989
811-OR/PL
00850433000111
811-PLD
00850433002139
811-PLD/PL
00850433001194
811.AGRN/ACHR
Fishing Baits & Lures/Trolling/Flashers & Dodgers
instock
Big Al's
15.99
USD
Color: | Grape Ape |
Size: | 8" |
Big Al's Fish Flash. "No Drag Flasher". No resistance- no drag. The Fish Flash is so unique, so versatile and so easy to use that it can be rigged in practically any configuration.
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
48 Models Available
Model | Style | Color | Size | Stock | Price | Qty |
---|---|---|---|---|---|---|
411-ABLUP | ABLU/PL | Surfer | 4" | Out of Stock | $10.99 | |
411-AGRN/ACHR | AGRN/ACHR | Green UV | 4" | Out of Stock | $10.99 | |
411-AGRN/PL | AGRN/PL | High Tower | 4" | In Stock: 5+ | $10.99 | |
411-BL/PL | BL/PL | Black Pearl | 4" | Out of Stock | $10.97 | |
411-CHR | CHR | Chartreuse | 4" | In Stock: 5+ | $10.99 | |
411-FES | FES | Fish Eye Silver | 4" | Out of Stock | $10.99 | |
411-GLO/P | GLO/P | Glow Pearl | 4" | In Stock: 5+ | $10.99 | |
411- GRN | GRN | Green | 4" | In Stock: 5+ | $10.99 | |
411-IPK | IPK | Ice Pink | 4" | In Stock: 5+ | $10.99 | |
411-IPK/PL | IPK/PL | Knock Out | 4" | In Stock: 5+ | $10.99 | |
411-LAZC | LAZC | Laser Chartreuse | 4" | Out of Stock | $10.97 | |
411-LAZC/PL | LAZC/PL | Money | 4" | Out of Stock | $10.99 | |
411-OR/PPL | OR/PPL | Orange Pearl | 4" | In Stock: 5+ | $10.99 | |
411-PL/PD | PL/PD | High Octane | 4" | In Stock: 5+ | $10.99 | |
411-PL/PL | PL/PL | Pearl | 4" | Out of Stock | $10.99 | |
411-PLD | PLD | Hyper Plaid | 4" | In Stock: 5+ | $10.99 | |
411-RED | RED | Red | 4" | Out of Stock | $10.99 | |
411-SIL | SIL | Silver | 4" | In Stock: 5+ | $10.99 | |
477-GAPE | GAPE | Grape Ape | 4" | Out of Stock | $10.97 | |
611-ABLUP | ABLU/PL | Surfer | 6" | Low Stock: <5 | $14.99 | |
611-AGRN/PL | AGRN/PL | High Tower | 6" | In Stock: 5+ | $14.99 | |
611-CHR | CHR | Chartreuse | 6" | Out of Stock | $14.99 | |
611-CLAZC | CLAZC | Blonde | 6" | Out of Stock | $14.99 | |
611-CPLD | CPLD | Killer | 6" | In Stock: 5+ | $14.99 | |
611-DGIG | DGIG | Gold Digger | 6" | Out of Stock | $14.97 | |
611-FES | FES | Fish Eye Shiner | 6" | In Stock: 5+ | $14.99 | |
611-GAPE | GAPE | Grape Ape | 6" | In Stock: 5+ | $14.99 | |
611-GLO | GLO | Glow | 6" | Low Stock: <5 | $14.99 | |
611-GLO/P | GLO/P | Glow Pearl | 6" | In Stock: 5+ | $14.97 | |
611-GRN | GRN | Green | 6" | Out of Stock | $14.99 | |
611-IPK/PL | IPK/PL | Knock Out | 6" | Low Stock: <5 | $14.99 | |
611-LAZC | LAZC | Laser Chartreuse | 6" | In Stock: 5+ | $14.99 | |
611-LAZCP | LAZC/PL | Money | 6" | Low Stock: <5 | $14.97 | |
611-MS/MG | MS/MG | Pawn Shop | 6" | Low Stock: <5 | $14.97 | |
611-PL/PD | PL/PD | High Octane | 6" | Out of Stock | $14.99 | |
611-PLD | PLD | Plaid | 6" | In Stock: 5+ | $14.99 | |
611-R/LAZC | R/LAZC | Red/Lazer Chartreuse | 6" | In Stock: 5+ | $14.99 | |
611-RED | RED | Red | 6" | Low Stock: <5 | $14.99 | |
611-SIL | SIL | Silver | 6" | Low Stock: <5 | $14.99 | |
811-ABLU/PL | ABLU/PL | Surfer | 8" | Low Stock: <5 | $15.99 | |
811-AGRN/PL | AGRN/PL | High Tower | 8" | In Stock: 5+ | $15.99 | |
811-CHR | CHR | Chartreuse | 8" | In Stock: 5+ | $15.99 | |
811-GAPE | GAPE | Grape Ape | 8" | In Stock: 5+ | $15.99 | |
811-GLO | GLO | Glow | 8" | In Stock: 5+ | $15.99 | |
811-OR/PL | OR/PPL | Orange Pearl | 8" | In Stock: 5+ | $15.99 | |
811-PLD | PLD | Plaid | 8" | Low Stock: <5 | $15.99 | |
811-PLD/PL | PL/PD | High Octane | 8" | In Stock: 5+ | $15.99 | |
811.AGRN/ACHR | AGRN/ACHR | Aurora Green/Aurora Chr | 8" | Low Stock: <5 | $15.99 |

Scroll Image
Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.