Xtratuf Ankle Deck Boots
Skip to table of all modelsProduct Description
XTRATUF® Deck Boots have been crafted specifically for sport and recreational fishermen. Anglers are athletes and they need proper footwear to help them perform at their best. We’ve created lightweight silhouettes with the same XTRATUF® non-marking, slip-resistant Chevron outsole as our iconic Legacy boot.
- 100% WATERPROOF: Boots and footwear that are built to be 100% waterproof
- SLIP-RESISTANT: Our SRA rated slip-resistant outsoles are made from an exclusive rubber compound that grips the floor surface creating sure footing
- XPRESSCOOL™: evaporative cooling liner that helps regulate foot temperature to keep you comfortable in both cool and warm environments
- 6 inch ankle
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
56 Models Available
| Model | Style | Color | Gender | Size | Stock | Price | Quantity | Action |
|---|---|---|---|---|---|---|---|---|
| 22734 CT7 | 22734 | Chocolate Tan | Men | 7 | Out of Stock | $115.00 | ||
| 22734 CT8 | 22734 | Chocolate Tan | Men | 8 | Low Stock: <5 | $115.00 | ||
| 22734 CT9 | 22734 | Chocolate Tan | Men | 9 | Low Stock: <5 | $115.00 | ||
| 22734 CT10 | 22734 | Chocolate Tan | Men | 10 | Low Stock: <5 | $115.00 | ||
| 22734 CT11 | 22734 | Chocolate Tan | Men | 11 | Low Stock: <5 | $115.00 | ||
| 22734 CT12 | 22734 | Chocolate Tan | Men | 12 | Low Stock: <5 | $115.00 | ||
| 22734 CT13 | 22734 | Chocolate Tan | Men | 13 | Out of Stock | $115.00 | ||
| 22736 BL7 | 22736 | Black | Men | 7 | Out of Stock | $115.00 | ||
| 22736 BL8 | 22736 | Black | Men | 8 | Low Stock: <5 | $115.00 | ||
| 22736 BL9 | 22736 | Black | Men | 9 | Low Stock: <5 | $115.00 | ||
| 22736 BL10 | 22736 | Black | Men | 10 | Low Stock: <5 | $115.00 | ||
| 22736 BL11 | 22736 | Black | Men | 11 | Low Stock: <5 | $115.00 | ||
| 22736 BL12 | 22736 | Black | Men | 12 | Low Stock: <5 | $115.00 | ||
| 22736 BL13 | 22736 | Black | Men | 13 | Out of Stock | $115.00 | ||
| XMAB001 BDS8 | XMAB001 | Black/Deep Storm | Men's | 8 | Low Stock: <5 | $115.00 | ||
| XMAB001 BDS9 | XMAB001 | Black/Deep Storm | Men's | 9 | Low Stock: <5 | $115.00 | ||
| XMAB001 BDS10 | XMAB001 | Black/Deep Storm | Men's | 10 | Low Stock: <5 | $115.00 | ||
| XMAB001 BDS11 | XMAB001 | Black/Deep Storm | Men's | 11 | Low Stock: <5 | $115.00 | ||
| XMAB001 BDS12 | XMAB001 | Black/Deep Storm | Men's | 12 | Low Stock: <5 | $115.00 | ||
| XMABDCAM DCT9 | XMABDCAM | Duck Camo Tan | Men | 9 | Low Stock: <5 | $125.00 | ||
| XMABDCAM DCT10 | XMABDCAM | Duck Camo Tan | Men | 10 | Low Stock: <5 | $125.00 | ||
| XMABDCAM DCT11 | XMABDCAM | Duck Camo Tan | Men | 11 | Low Stock: <5 | $125.00 | ||
| XMABDCAM DCT12 | XMABDCAM | Duck Camo Tan | Men | 12 | In Stock: 5+ | $125.00 | ||
| XMABMDNA MO8 | XMABMDNA | Mossy Oak | Men's | 8 | Low Stock: <5 | $125.00 | ||
| XMABMDNA MO9 | XMABMDNA | Mossy Oak | Men's | 9 | Low Stock: <5 | $125.00 | ||
| XMABMDNA MO10 | XMABMDNA | Mossy Oak | Men's | 10 | Low Stock: <5 | $125.00 | ||
| XMABMDNA MO11 | XMABMDNA | Mossy Oak | Men's | 11 | Low Stock: <5 | $125.00 | ||
| XMABMDNA MO12 | XMABMDNA | Mossy Oak | Men's | 12 | Low Stock: <5 | $125.00 | ||
| XWAB4DC IDC6 | XWAB4DC | Ivory Duck Camo | Woman | 6 | Out of Stock | $125.00 | ||
| XWAB4DC IDC7 | XWAB4DC | Ivory Duck Camo | Woman | 7 | Low Stock: <5 | $125.00 | ||
| XWAB4DC IDC8 | XWAB4DC | Ivory Duck Camo | Woman | 8 | Low Stock: <5 | $125.00 | ||
| XWAB4DC IDC9 | XWAB4DC | Ivory Duck Camo | Woman | 9 | Low Stock: <5 | $125.00 | ||
| XWAB102 GRY6 | XWAB102 | Grey | Woman | 6 | Low Stock: <5 | $115.00 | ||
| XWAB102 GRY7 | XWAB102 | Grey | Woman | 7 | Low Stock: <5 | $115.00 | ||
| XWAB102 GRY8 | XWAB102 | Grey | Woman | 8 | In Stock: 5+ | $115.00 | ||
| XWAB102 GRY9 | XWAB102 | Grey | Woman | 9 | Low Stock: <5 | $115.00 | ||
| XWAB201 NVY6 | XWAB201 | Navy | Woman | 6 | Low Stock: <5 | $115.00 | ||
| XWAB201 NVY7 | XWAB201 | Navy | Woman | 7 | Low Stock: <5 | $115.00 | ||
| XWAB201 NVY8 | XWAB201 | Navy | Woman | 8 | Low Stock: <5 | $115.00 | ||
| XWAB201 NVY9 | XWAB201 | Navy | Woman | 9 | Low Stock: <5 | $115.00 | ||
| XWAB308 GG6 | XWAB308 | Garden Green | Woman | 6 | Low Stock: <5 | $125.00 | ||
| XWAB308 GG7 | XWAB308 | Garden Green | Woman | 7 | Low Stock: <5 | $125.00 | ||
| XWAB308 GG8 | XWAB308 | Garden Green | Woman | 8 | Out of Stock | $125.00 | ||
| XWAB308 GG9 | XWAB308 | Garden Green | Woman | 9 | In Stock: 5+ | $125.00 | ||
| XWAB602 BP6 | XWAB602 | Blush Pink | Woman | 6 | Low Stock: <5 | $114.97 | ||
| XWAB602 BP7 | XWAB602 | Blush Pink | Woman | 7 | Low Stock: <5 | $114.97 | ||
| XWAB602 BP8 | XWAB602 | Blush Pink | Woman | 8 | Out of Stock | $114.97 | ||
| XWAB602 BP9 | XWAB602 | Blush Pink | Woman | 9 | Low Stock: <5 | $114.97 | ||
| XWAB700 PF6 | XWAB700 | Peach Fuzz | Woman | 6 | Low Stock: <5 | $114.97 | ||
| XWAB700 PF7 | XWAB700 | Peach Fuzz | Woman | 7 | Low Stock: <5 | $114.97 | ||
| XWAB700 PF8 | XWAB700 | Peach Fuzz | Woman | 8 | Low Stock: <5 | $114.97 | ||
| XWAB700 PF9 | XWAB700 | Peach Fuzz | Woman | 9 | In Stock: 5+ | $114.97 | ||
| XWAB902 IVR6 | XWAB902 | Ivory | Woman | 6 | Low Stock: <5 | $115.00 | ||
| XWAB902 IVR7 | XWAB902 | Ivory | Woman | 7 | Low Stock: <5 | $115.00 | ||
| XWAB902 IVR8 | XWAB902 | Ivory | Woman | 8 | Low Stock: <5 | $115.00 | ||
| XWAB902 IVR9 | XWAB902 | Ivory | Woman | 9 | Low Stock: <5 | $115.00 |
Reviews
Other Xtratuf Apparel Available
Scroll Image