Roboworm Straight Tail Worm
California Proposition 65 Warning
WARNING: These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information visit: www.P65Warnings.ca.gov
The Roboworm Straight Tail Worms have become a staple for finesse fishing, harkening back to the days of the 'hand poured' finesse worms so popular on the West Coast more than a decade ago. The Straight Tail Worms are surprisingly effective, especially during the warmer months when fish pressure and boat traffic are at their peak. Roboworm uses state-of-the-art robotic technology (hence the name Robo-worm) to create consistent, well-defined colors every time. It also allows them to create unique color combinations, usually only found in 'hand poured' worms. The super soft plastic Strait Tail Worms end up having a very sensitive, alluring action complete with a Salt Release System that provides a burst of salt when a fish bites ' causing them to hold on longer for solid hooksets. The 4.5" and 6" Straight Tail Worms are great for dropshotting and any finesse technique you care to try. The 7" worms, which have "rib lines" are perfect for Texas-rigging. No matter what your favorite worm technique is or where you fish, there's a Roboworm Straight Tail Worm that will put fish in your boat when it counts.
- 10 per package for 4.5" and 6" worms
- 8 per package for 7" worms
86 Models Available
Model | Style | Color | Length | Stock | Price | Qty |
---|---|---|---|---|---|---|
SL-767Z | Midnight | Midnight | 7" | Out of Stock | $4.79 | |
SL-829Y | Aarons Magic R&B Flake | Aarons Magic R&B Flake | 7" | In Stock: 5+ | $4.79 | |
SL-2620 | Black Grape | Black Grape | 7" | In Stock: 5+ | $4.79 | |
SL-8296 | Aarons Magic | Aarons Magic | 7" | Out of Stock | $4.79 | |
SL-A2AF | Peoples Worm | Peoples Worm | 7" | In Stock: 5+ | $4.79 | |
SL-A2AR | Oxblood Red Flake | Oxblood Red Flake | 7" | Out of Stock | $4.79 | |
SL-A7JO | Orange Crush | Orange Crush | 7" | In Stock: 5+ | $4.79 | |
SL-B29F | MM lll | MM lll | 7" | Out of Stock | $4.79 | |
SL-B296 | Margarita Mutilator | Margarita Mutilator | 7" | In Stock: 5+ | $4.79 | |
SL-F5FB | Green Neon Pumpkin | Green Neon Pumpkin | 7" | In Stock: 5+ | $4.79 | |
SL-F6BF | Green Pumpkin Purple | Green Pumpkin Purple | 7" | In Stock: 5+ | $4.79 | |
SL-F6FH | Watermelon Magic | Watermelon Magic | 7" | In Stock: 5+ | $4.79 | |
SL-H3HR | Morning Dawn Red Flake | Morning Dawn Red Flake | 7" | Out of Stock | $4.79 | |
SL-H23R-8 | Aarons Morning Dawn | Aaron's Morning Dawn | 7" | In Stock: 5+ | $4.79 | |
SR-2K2C | June Bug | June Bug | 6" | In Stock: 5+ | $4.79 | |
SR-8K1M | Mean Green | Mean Green | 6" | In Stock: 5+ | $4.79 | |
SR-8Z3M | New Ayu | New Ayu | 6" | In Stock: 5+ | $4.79 | |
SR-9KD0 | Witches "T" | Witches "T" | 6" | In Stock: 5+ | $4.79 | |
SR-93GF | Warmouth | Warmouth | 6" | Out of Stock | $4.79 | |
SR-153G | Baby Bass | Baby Bass | 6" | In Stock: 5+ | $4.79 | |
SR-823Y | Aarons Pro Magic | Aarons Pro Magic | 6" | In Stock: 5+ | $4.79 | |
SR-829Y | Aarons Magic R&B Flake | Aarons Magic R&B Flk | 6" | In Stock: 5+ | $4.79 | |
SR-841X | Xmas Purple Weenie | Xmas Purple Weenie | 6" | Out of Stock | $4.27 | |
SR-2620 | Black Grape | Black Grape | 6" | In Stock: 5+ | $4.79 | |
SR-8296 | Aarons Magic | Aarons Magic | 6" | In Stock: 5+ | $4.79 | |
SR-A2AF | Peoples Worm | Peoples Worm | 6" | In Stock: 5+ | $4.79 | |
SR-A2AR | Oxblood Lt. Red Flk | Oxblood Lt. Red Flk | 6" | In Stock: 5+ | $4.79 | |
SR-A6A0 | Blue Crawler | Blue Crawler | 6" | In Stock: 5+ | $4.79 | |
SR-A7JO | Orange Crush | Orange Crush | 6" | Out of Stock | $4.79 | |
SR-A7K3 | Bold Bluegill | Bold Bluegill | 6" | In Stock: 5+ | $4.79 | |
SR-A23F | Pro Blue Neon | Pro Blue Neon | 6" | Low Stock: <5 | $4.27 | |
SR-B6BF | Folkestadt Spec | Folkestadt Spec | 6" | Out of Stock | $4.79 | |
SR-B29F | MM lll | MM lll | 6" | In Stock: 5+ | $4.79 | |
SR-B296 | Margarita Mutilator | Margarita Mutilator | 6" | In Stock: 5+ | $4.79 | |
SR-F5FB | Green Neon Pumpkin | Green Neon Pumpkin | 6" | In Stock: 5+ | $4.79 | |
SR-F6BF | Green Pumpkin Purple | Green Pumpkin Purple | 6" | In Stock: 5+ | $4.79 | |
SR-F6FH | Watermelon Magic | Watermelon Magic | 6" | Out of Stock | $4.79 | |
SR-F8KF | Pumpkin Punisher | Pumpkin Punisher | 6" | In Stock: 5+ | $4.79 | |
SR-F66Y | Ehrlers Edge | Ehrlers Edge | 6" | Low Stock: <5 | $4.79 | |
SR-H2T6 | Martens Madness | Martens Madness | 6" | In Stock: 5+ | $4.79 | |
SR-H2TR | Red Crawler | Red Crawler | 6" | In Stock: 5+ | $4.79 | |
SR-H3H0 | Morning Dawn | Morning Dawn | 6" | In Stock: 5+ | $4.79 | |
SR-H4HR | Plum Berry | Plum Berry | 6" | In Stock: 5+ | $4.79 | |
SR-H23R | Aarons Morning Dawn | Aarons Morning Dawn | 6" | In Stock: 5+ | $4.79 | |
SR-HK30 | Morning Dawn Chart | Morning Dawn Chart | 6" | In Stock: 5+ | $4.79 | |
SR-M13H | Hologram Shad | Hologram Shad | 6" | In Stock: 5+ | $4.79 | |
SR-M46P | Prism Shad | Prism Shad | 6" | In Stock: 5+ | $4.79 | |
SR-M61A | Baby Bluegill | Baby Bluegill | 6" | In Stock: 5+ | $4.79 | |
SR-M63H | Aarons Pro Shad | Aarons Pro Shad | 6" | In Stock: 5+ | $4.79 | |
SR-MK1B | Salt & Pepper Chart | Salt & Pepper Chart | 6" | In Stock: 5+ | $4.79 | |
SR-MY3H | Sxe Shad | Sxe Shad | 6" | Out of Stock | $4.79 | |
ST-2K2C | June Bug | June Bug | 4.5" | In Stock: 5+ | $4.49 | |
ST-8K1M | Mean Green | Mean Green | 4.5" | In Stock: 5+ | $4.49 | |
ST-8Z3M | New Ayu | New Ayu | 4.5" | In Stock: 5+ | $4.49 | |
ST-9KD0 | Witches "T" | Witches "T" | 4.5" | In Stock: 5+ | $4.49 | |
ST-93GF | Warmouth | Warmouth | 4.5" | Out of Stock | $4.49 | |
ST-153G | Baby Bass | Baby Bass | 4.5" | In Stock: 5+ | $4.49 | |
ST-823Y | Aarons Pro Magic | Aaron's Pro Magic | 4.5" | In Stock: 5+ | $4.49 | |
ST-829Y | Aarons Magic R&B Flake | Aarons Magic R&B | 4.5" | In Stock: 5+ | $4.49 | |
ST-841X | Xmas Purple Weenie | Xmas Purple Weenie | 4.5" | Low Stock: <5 | $4.27 | |
ST-2620 | Black Grape | Black Grape | 4.5" | In Stock: 5+ | $4.49 | |
ST-8296 | Aarons Magic | Aarons Magic | 4.5" | In Stock: 5+ | $4.49 | |
ST-A2AF | Peoples Worm | Peoples Worm | 4.5" | In Stock: 5+ | $4.49 | |
ST-A2AR | Oxblood Red Flake | Oxblood Red Flk | 4.5" | In Stock: 5+ | $4.49 | |
ST-A6A0 | Blue Crawler | Blue Crawler | 4.5" | In Stock: 5+ | $4.49 | |
ST-A7JO | Orange Crush | Orange Crush | 4.5" | In Stock: 5+ | $4.49 | |
ST-A7K3 | Bold Bluegill | Bold Blue Gill | 4.5" | In Stock: 5+ | $4.49 | |
ST-A23F | Pro Blue Neon | Pro Blue Neon | 4.5" | In Stock: 5+ | $4.27 | |
ST-B6BF | Folkestadt Spec | Folkestadt Spec | 4.5" | In Stock: 5+ | $4.49 | |
ST-B29F | MM lll | MM llI | 4.5" | In Stock: 5+ | $4.49 | |
ST-B296 | Margarita Mutilator | Margarita Mutilator | 4.5" | In Stock: 5+ | $4.49 | |
ST-F5FB | Green Neon Pumpkin | Green Neon Pmpkn | 4.5" | In Stock: 5+ | $4.49 | |
ST-F6BF | Green Pumpkin Purple | Green Pumpkin Purple | 4.5" | Out of Stock | $4.49 | |
ST-F6FH | Watermelon Magic | Watermelon Magic | 4.5" | In Stock: 5+ | $4.49 | |
ST-H2T6 | Martens Madness | Martens Madness | 4.5" | In Stock: 5+ | $4.49 | |
ST-H2TR | Red Crawler | Red Crawler | 4.5" | In Stock: 5+ | $4.49 | |
ST-H3H0 | Morning Dawn | Morning Dawn | 4.5" | In Stock: 5+ | $4.49 | |
ST-H4HR | Plum Berry | Plum Berry | 4.5" | In Stock: 5+ | $4.49 | |
ST-H23R | Aarons Morning Dawn | Aarons Morning Dawn | 4.5" | In Stock: 5+ | $4.49 | |
ST-HK30 | Morning Dawn Chart | Morning Dawn Chart | 4.5" | Out of Stock | $4.49 | |
ST-M13H | Hologram Shad | Hologram Shad | 4.5" | In Stock: 5+ | $4.49 | |
ST-M61A | Baby Bluegill | Baby Blue Gill | 4.5" | In Stock: 5+ | $4.49 | |
ST-M63H | Aarons Pro Shad | Aarons Pro Shad | 4.5" | In Stock: 5+ | $4.49 | |
ST-MJ9Y | Bitchin' Craw | Bitchin' Craw | 4.5" | Out of Stock | $4.49 | |
ST-MK1B | Salt & Pepper Chart | Salt & Pepper Chart | 4.5" | In Stock: 5+ | $4.49 | |
ST-MY3H | Sxe Shad | Sxe Shad | 4.5" | In Stock: 5+ | $4.49 |
Other Roboworm Baits Available





Other Roboworm obs-Freshwater Available




Other Roboworm Species Available




Adding...
Error
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.