FlatFish Trout & Panfish
California Proposition 65 Warning
WARNING: These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information visit: www.P65Warnings.ca.gov
FlatFish is a shallow diving plug that produces high action and vibration that attracts fish. FlatFish produce a wide, strike-producing wiggle when trolled or reeled at slow speed. For best result, tie your line directly to the round eyed connector snap or figure-eight eyelet provided with the lure. A barrel swivel can relieve line twist associated with spinning reel use and should be placed a feww feet ahead of your plug.
46 Models Available
Model | Style | Body Length | Color | Size | Weight | Stock | Price | Qty |
---|---|---|---|---|---|---|---|---|
952 BFR | BFR | 1 1/2" | Bleeding Frog | F4 | .06 oz. | In Stock: 5+ | $6.99 | |
952 FLR | FLR | 1 1/2" | Florescent Red | F4 | .06 oz. | In Stock: 5+ | $6.97 | |
952 FRT | FRT | 1 1/2" | Fire Tiger | F4 | .06 oz. | In Stock: 5+ | $6.99 | |
952 MGLD | MGLD | 1.5" | Gold | F-4 | .06 | In Stock: 5+ | $6.97 | |
952 MSBS | MSBS | 1 1/2" | Metallic Silver Blue "Scale" | F4 | .06 oz. | In Stock: 5+ | $6.99 | |
952 MSIL | MSIL | 1 1/2" | Metallic Silver | F4 | .06 oz. | Low Stock: <5 | $6.99 | |
952 MSRS | MSRS | 1 1/2" | Metallic Silver red Spot | F4 | .06 oz. | In Stock: 5+ | $6.99 | |
952 PS | PS | 1 1/2" | Perch "Scale" | F4 | .06 oz. | Low Stock: <5 | $6.99 | |
952 RBOW | RBOW | 1 1/2" | Rainbow | 1 1/2" | .06 oz. | Low Stock: <5 | $6.99 | |
952 YRBS | YRBS | 1 1/2" | Yelow Red/Black "Spot" | F4 | .06 oz. | Out of Stock | $6.99 | |
953 BFR | BFR | 1 3/4 oz | Bleeding Frog | F5 | .06 oz. | In Stock: 5+ | $6.97 | |
953 FLR | FLR | 1 3/4" | Flo Red | F5 | .06 oz. | Low Stock: <5 | $6.99 | |
953 FR | FR | 1 3/4" | Frog | F5 | .06 oz. | In Stock: 5+ | $6.99 | |
953 FRT | FRT | 1 3/4" | Fire Tiger | F5 | .06 oz. | In Stock: 5+ | $6.99 | |
953 MOP | MOP | 1-3/4" | Mother of Pearl | F5 | .06 | In Stock: 5+ | $5.99 | |
953 MRT | MRT | 1 3/4" | Metallic Rainbow Trout | F5 | .06 oz. | In Stock: 5+ | $6.99 | |
953 MSBS | MSBS | 1 3/4" | Metallic Silver Blue Scale | F5 | .06 oz. | In Stock: 5+ | $6.97 | |
953 MSIL | MSIL | 1 3/4" | Metallic Silver | F5 | .06 oz. | In Stock: 5+ | $6.99 | |
953 PKFL | PKFL | 1-3/4" | Florescent Pink | F5 | .06 | In Stock: 5+ | $6.97 | |
953 PS | PS | 1 3/4" | Perch "Scale" | F5 | .06 oz. | In Stock: 5+ | $6.99 | |
953 RBOW | RBOW | 1 3/4" | Rainbow | F5 | .06 oz. | In Stock: 5+ | $6.99 | |
953 YRBS | YRBS | 1 3/4" | Yelow Red/Black "Spot" | F5 | .06 oz. | In Stock: 5+ | $6.99 | |
954 BFR | BFR | 2" | Bleeding Frog | F6 | .10 oz. | Low Stock: <5 | $6.99 | |
954 FLR | FLR | 2" | Flo Red | F6 | .10 oz. | Out of Stock | $6.99 | |
954 FR | FR | 2" | Frog | F6 | .10 oz. | In Stock: 5+ | $6.99 | |
954 FRBS | FRBS | 2" | Florescent Red Black Spot | F6 | .10 | In Stock: 5+ | $5.97 | |
954 FRT | FRT | 2" | Fire Tiger | F6 | .10 oz. | In Stock: 5+ | $6.99 | |
954 MRT | MRT | 2" | Metallic Rainbow Trout | F6 | .10 oz. | In Stock: 5+ | $6.99 | |
954 MSBS | MSBS | 2" | Metallic Silver Blue "Scale" | F6 | .10 oz. | In Stock: 5+ | $6.99 | |
954 MSIL | MSIL | 2" | Metallic Silver | F6 | .10 oz. | In Stock: 5+ | $6.99 | |
954 MSRS | MSRS | 2" | Metallic Silver Ed "Spot" | F6 | .10 oz. | Low Stock: <5 | $6.99 | |
954 PS | PS | 2" | Perch "Scale" | F6 | .10 oz. | In Stock: 5+ | $6.99 | |
954 RBOW | RBOW | 2" | Rainbow | F6 | .10 oz. | In Stock: 5+ | $6.99 | |
954 SFR | SFR | 2" | Spring Frog | F6 | .10 oz. | Out of Stock | $6.97 | |
955 BFR | BFR | 2.25" | Bleeding Frog | F7 | .13oz | In Stock: 5+ | $6.97 | |
955 FLR | FLR | 2 1/4" | Florescent Red | F7 | .13 oz. | In Stock: 5+ | $6.97 | |
955 FR | FR | 2 1/4" | Frog | F7 | .13 oz. | Low Stock: <5 | $6.99 | |
955 FRT | FRT | 2 1/4" | Fire Tiger | F7 | .13 oz. | Low Stock: <5 | $6.99 | |
955 MSBS | MSBS | 2 1/4" | Metallic Silver Blue "Scale" | F7 | .13 oz. | In Stock: 5+ | $6.99 | |
955 MSIL | MSIL | 2 1/4" | Metallic Silver | F7 | .13 oz. | In Stock: 5+ | $6.99 | |
955 MSRS | MSRS | 2 1/4" | Metallic Silver Red "Spot" | F7 | .13 oz. | Out of Stock | $6.99 | |
955 PS | PS | 2 1/4" | Perch "Scale" | F7 | .13 oz. | In Stock: 5+ | $6.99 | |
955 PY | PYBX | 2.25" | Glow | F7 | .13 | In Stock: 5+ | $5.97 | |
955 RBOW | RBOW | 2 1/4" | Rainbow | F7 | .13 oz. | In Stock: 5+ | $6.99 | |
955 SK | SK | 2 1/4" | Skunk | F7 | .13 oz. | Out of Stock | $6.97 | |
955 YRBS | YRBS | 2 1/4" | Yellow Red/Black "Spot" | F7 | .13 oz. | In Stock: 5+ | $6.99 |
Other Flatfish NEW Available

Other Flatfish Baits Available






Adding...
Error
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.